Providing you the best range of 250 ml square glass jar, spice glass jar with sprinkle cap, 100ml spice glass jar, 500 gm honey glass jar, square glass jars and 100ml glass spice glass jar with cap with effective & timely delivery.

₹ 16.5 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Jar Shape | Square |
| Cap Type | Twist Off Cap |
| Capacity | 250 ml |
| Mouth Type | Wide Mouth |
| Glass Color | Clear |
| Usage | Sauce, Jam |
| Type | Glass Jar |
| Set Content | 2 Piece |
| Airtight | Yes |
| Color | Clear |
250 ml Crystal Clear Square Glass Jar best in Gifitng range Chocolate Packing Jar that Make Your Product fill Reach Best in Class clarity Avaliable with Black and Golden Metal Cap





₹ 11.5 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Body Material | Glass |
| Glass Type | Soda Lime Glass |
| Dispensing Type | Sprinkler Cap |
| Capacity | 100 ml |
| Set of Jars | Set of 18 |
| Set Contains | Single Jar |
| Rack Included | No Rack |
| Type | Square |
| Jar Shape | Square |
| Labeling Type | No Label |

₹ 10 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Glass Type | Soda Lime Glass |
| Capacity | 100 ml |
| Dispensing Type | Sprinkler Cap |
| Material | Glass |
| Set of Jars | Set of 2 |
| Color | Transparent |
| Lid Material | Plastic |
| Set Contains | Single Jar |
| Rack Included | No Rack |
| Units Per Pack | 1080 |

₹ 12.8 / PieceGet Latest Price
| Capacity | 500 gram |
| Jar Material | Glass |
| Jar Shape | Round |
| Cap Type | Lug Cap |
| Mouth Type | Regular Mouth |
| Glass Color | Clear |
| Food Grade | Yes |
| Cap Material | Tin Plate |
| Type | Glass Jar |
| Set Content | 2 Piece |






₹ 12.5 / PieceGet Latest Price
| Shape | Square |
| Lid Type | Lug Cap |
| Capacity | 250 ml |
| Lid Material | Metal |
| Jar Material | Standard Glass |
| Usage | Dry Fruit Storage, Pickle Storage, Spice Storage, Kitchen Storage, Ghee Storage |
| Cap Material | Metal |
| Type | Glass Jar |
| Set Content | 2 Piece |
| Color | Golden Black |
Brnaded Clear Glass Jar Best in Class Quality that make your hamper feel Rich Affordable Price Range with no compromise in Quality



₹ 11.5 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Glass Type | Soda Lime Glass |
| Capacity | 100 mL |
| Dispensing Type | Sprinkler Cap |
| Material | Glass |
| Set of Jars | Set of 2 |
| Color | Transparent |
| Lid Material | Plastic |
| Set Contains | Single Jar |
| Rack Included | No Rack |
| Units Per Pack | 70 |






₹ 13.5 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Jar Shape | Round |
| Cap Type | Lug Cap |
| Capacity | 250ml |
| Glass Type | Soda Lime Glass |
| Glass Color | Clear |
| Usage | Food Storage |
| Cap Material | Tin Plate |
| Type | Round TT |
| Labeling | Screen Printed |
| Cap Color | Gold Black |
250ml Round Fancy Short Height Clear Glass Jar, with Air Tight Metal Cap Golden and Black, New Design Glass Jar with Metal Cap Box Pack of 48 Piece, Crystal Clear Glass Jar



₹ 17 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Jar Shape | Round |
| Cap Type | Lug Cap |
| Capacity | 300 ml |
| Mouth Type | Wide Mouth |
| Glass Color | Clear |
| Usage | Dips, Sauce, Salsa |
| Cap Material | Tin Plate |
| Type | Round |
| Food Grade | Yes |
| Airtight | Yes |



₹ 12.3 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Jar Shape | Round |
| Cap Type | Lug Cap |
| Capacity | 200ml |
| Mouth Type | Wide Mouth |
| Glass Color | Clear |
| Usage | Sauce, Salsa, Dips |
| Cap Color | Golden |
| Usage/Application | Packaging |
| Product Type | Round Glass Jar |
| Type | Clear Glass Jar |




₹ 16.5 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Shape | Round |
| Lid Type | Lug Cap |
| Capacity | 350 ml |
| Lid Material | Metal |
| Jar Material | Standard Glass |
| Usage | Cosmetic Cream, Pickle Storage, Kitchen Storage |
| Cap Material | Tin Plate |
| Type | Glass Jar |
| Usage/Application | Spice Storage |
| Jar Color | Transparent |

₹ 18 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 300ml |
| Shape | Salsa |
| Lid Type | Lug Cap |
| Cap Type | Screw Type |
| Material | Glass |
| Lid Material | Metal |
| Jar Material | Standard Glass |
| Usage | Kitchen Storage, Pickle Storage, Spice Storage |
| Food Grade | Yes |
| Units Per Pack | 36 |









₹ 15.5 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Jar Shape | Hexagonal |
| Shape | Hexagonal |
| Cap Type | Lug Cap |
| Lid Type | Lug Cap |
| Capacity | 250 ml |
| Glass Type | Soda Lime Glass |
| Glass Color | Clear |
| Usage | Food Storage |
| Cap Material | Tin Plate |
| Type | Hexagonal Glass Jar |

₹ 12.5 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 250 ml Ghee Glass Jar |
| Shape | Round |
| Lid Type | Lug Cap |
| Material | Glass |
| Type | Round Jar |
| Lid Material | Metal |
| Jar Material | Standard Glass |
| Usage | Dry Fruit Storage, Pickle Storage, Spice Storage, Kitchen Storage |
| Units Per Pack | 42 |
| Pack Contains | 42 Piece |







₹ 22 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Shape | Round |
| Lid Type | Lug Cap |
| Capacity | 200-2000 ml |
| Lid Material | Metal |
| Jar Material | Standard Glass |
| Usage | Jam / Jelly, Ghee Storage, Pickle Storage, Spice Storage, Kitchen Storage |
| Cap Type | Metal |
| Usage/Application | Kitchen Storage |
| Color | Transparent |
| Product Type | Glass Food Grade Packaging |








₹ 8.6 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 200ml |
| Jar Material | Glass |
| Jar Shape | Round |
| Type | Glass Jar |
| Cap Type | Screw Cap |
| Cap Material | Metal |
| Food Grade | Yes |
| Pack Contains | 90 Piece |
| Grade | Food Grade |
| Size/Dimension | Round |



₹ 26 / PieceGet Latest Price
| Bottle Color | Clear |
| Closure Type | Lug cap |
| Capacity | 1 Litre |
| Color | Transparent |
| Usage | Food |
| Glass Type | Soda lime glass |
| Shape | Round |
| Size | 1 Litre |
| Material | Glass |
| Product Type | Glass Bottle |

₹ 11.8 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 250 ml |
| Jar Shape | Cylindrical |
| Cap Type | Lug Cap |
| Type | Bamboo Glass Jar |
| Glass Type | Soda Lime Glass |
| Glass Color | Clear |
| Usage | Pickle, Food Storage, Honey |
| Pack Contains | Glass Jar Bamboo Shape |
| Grade | Food Grade Glass Jar |
| Color | Transparent |

₹ 10 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Container Type | Jar |
| Cap Type | Screw Type |
| Shape | Round |
| Material | Glass |
| Closure Type | With Cap |
| Brand | Abroach |
| Capacity | 750ml |
| Cap Material | Plastic Cap |
| Type | Round |
| Usage/Application | tissue culture |




₹ 11.5 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Jar Shape | Cylindrical |
| Cap Type | Lug Cap |
| Capacity | 250ml |
| Glass Type | Soda Lime Glass |
| Glass Color | Clear |
| Usage | Spices, Food Storage |
| Cap Material | Metal Cap |
| Type | Glass Jar |
| Airtight | Yes |
| Labeling | Plain |


₹ 18 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Jar Shape | Cylindrical |
| Cap Type | Lug Cap |
| Capacity | 350 ml |
| Set Content | 24 |
| Glass Type | Soda Lime Glass |
| Glass Color | Clear |
| Usage | Food Storage |
| Cap Material | Tin Plate |
| Type | Round Glass Jar |
| Airtight | Yes |


₹ 13 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 485ml |
| Neck Size | 25 mm |
| Closure Type | Screw Cap |
| USP Type | USP Type III |
| Shape | Round |
| Design | Round |
| Size | 500 ml |
| Material | Glass |
| Product Type | Amber Bottle |
| Color | Amber |


₹ 13 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 500ml |
| Neck Size | 25 mm |
| Closure Type | Screw Cap |
| USP Type | USP Type III |
| Shape | Round |
| Design | Round |
| Size | 500ml |
| Material | Glass |
| Product Type | Amber Glass Bottle |
| Color | Amber |

₹ 17 / PieceGet Latest Price
| Shape | Round |
| Lid Type | Lug Cap |
| Capacity | 350ml |
| Food Grade | Yes |
| Pack Contains | 72 |
| Grade | Food Grade Glass Jar |
| Cap Material | Tin Plate |
| Material | Glass |
| Type | Glass Jar 82mm Cap |
| Cap Color | Golden and Black |
350 ml Salsa Jar for Chocolate Packing, Dry Fruit Packing, Corpoate Gift Packing.
Best for Diwali Packing and Festival Seasion





₹ 10.8 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Closure Type | Screw cap |
| Bottle Color | Clear |
| Capacity | 300 mL |
| Usage/Application | Beverage |
| Bottle Type | Screw Cap Bottle |
| Usage | Food |
| Neck Size | 43 mm |
| Shape | Round |
| Color | Transparent |
| Surface Finish | Plain |





₹ 20 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Bottle Color | Clear |
| Closure Type | Screw cap |
| Capacity | 30ml to 1000ml |
| Usage | Juice, Soft drink |
| Shape | Round |
| Cap Material | Tin Plate |
| Type | Glass Jar |
| Glass Type | Soda lime glass |
| Returnable | Non returnable |
| Printing | Without printing |
Glass Bottle for Food and Beverages Filling Range of Diffrent type of Glass Jar and Bottle with Metal cap and Plastic cap in some Jar




₹ 8.8 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Bottle Color | Clear |
| Closure Type | Lug cap |
| Capacity | 200 mL |
| Usage/Application | Beverage |
| Usage | Juice, Soft drink |
| Shape | Round |
| Neck Finish | Swing finish |
| Color | Transparent |
| Glass Type | Soda lime glass |
| Printing | Without printing |





₹ 14 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Jar Shape | Round |
| Glass Color | Clear |
| Capacity | 350 ml |
| Cap Type | Glass Lid |
| Finish | Plain |
| Usage | Candle Jar |
| Cap Material | Tin Plate |
| Type | Glass Jar |
| Set Content | 3 Piece |
| With Handle | No |

₹ 11.8 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 200ml |
| Jar Shape | Round |
| Cap Type | Lug Cap |
| Type | Round |
| Mouth Type | Regular Mouth |
| Glass Color | Clear |
| Usage | Salsa |
| Units Per Pack | 48 |
| Pack Contains | 48 |
| Grade | Food grade |





₹ 7.2 / PieceGet Latest Price
| Capacity | 40ml |
| Cap Type | Lug Cap |
| Usage/Application | Packaging |
| Product Type | Glass Bottle |
| Color | Transparent |
| Cap Material | Metal Tin Plate |
| Type | Glass Balm Jar |
| Material | Glass |






₹ 13.8 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Usage/Application | Food Storage |
| Capacity | 380ml |
| Set Content | 2 Piece |
| Cap Color | Golden |
| Color | Clear |
| Cap Material | Metal |




₹ 10.8 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Bottle Color | Clear |
| Closure Type | Lug cap |
| Capacity | 300 mL |
| Usage/Application | Beverage |
| Usage | Juice |
| Shape | Round |
| Neck Finish | Lug Cap |
| Bottle Type | Dropper Bottle |
| Color | Transparent |
| Glass Type | Soda lime glass |
Of all the factors that will affect the freshness of your spices, air is arguably the most damaging. You will want to avoid using containers that let your spices come into contact with moving air. Glass jars are a great option since it is non-porous, which means that your spices will be protected as long as the lid fits tightly. These glass jars come with an airtight and rust proof metal lid.
Glass jars can be used for a number of kitchen items like flour, grams, cloves, pulses, whole grains. Pantry foods like pasta, salt, sugar, spices, pickle, baking ingredients, nuts, dried fruits and even cereal can be conveniently stored in these glass jars. Not only is it easy to access these items, you can quickly organize and beautify your pantry space and cabinet interiors.
Along with the materials, you should also consider the size of the containers. Smaller is usually better when it comes to containers for storing spices. A small container is important for limiting the amount of air and moisture that come into contact with the spice. The less empty space there is in the container, the less air and moisture there will be to reduce a spice’s pungency.
IDEAS: For extra creative storage space in your kitchen, you can mount the lids under your cabinets, fill your jar with candy or snacks, and reattach the jar to its lid. You can also make your own tiny garden with these jars using some dry sand, soil and cuttings from the garden and convert it into a terrarium.
Food Grade jar and cap both .you can use this to store your foods too .



₹ 4.9 / PieceGet Latest Price
| Minimum Order Quantity | 2000 Piece |
| Capacity | 20 ml |
| Neck Type | Dropper |
| Glass Color | Amber |
| Brand | Abroach |
| Bottle Shape | Round |
| Closure Material | Glass |
| Usage | Essential Oil |
| Material | Glass |
| Usage/Application | Essential Oil Bottle |
| Shape | Round Amber Essential Oil Glass Bottle |



Bhavik Trentiya (Sales Leader)
Abroach Exim Private Limited
Shed No. 40, Sarovar Industrial Park, Lalgebi Circle Hathijan, SP Ring Road, NR Devashray Ind Park, Ahmedabad - 382445, Gujarat, India